GAUGE |
ROLL WIDTH |
DESCRIPTION |
PRINTABLE |
COLOR |
EST. (YARDS) |
WEIGHT (POUNDS) |
| 2 | 41" | BL UNCOATED | YES | CLEAR | 1,920 | 278 |
| 4 | 17.875" | BL; TF | YES | CLEAR | 790 | 100 |
| 7 | 20" | BL; TF | YES | CLEAR | 400 | 100 |
| 10 | 24" | BL; TF | YES | CLEAR | 350 | 150 |
| 10 | 31" | BL; TF | YES | CLEAR | 270 | 150 |
| 12 | 24" | BL; TF | YES | CLEAR | 290 | 150 |
| 15 | 24" | BL; TF | YES | CLEAR | 235 | 150 |
| 16.5 | 28" | BL; TF | YES | CLEAR | 181 | 150 |
| 20 | 24" | BL; TF | YES | CLEAR | 175 | 150 |
| Print Grade PVC Sheets | ||||||
| 10 | 25" x 30" | HOMOPOLMER | YES | WHITE | - | - |
| 10 | 22" x 52" | HOMOPOLMER | YES | WHITE | - | - |
| 13 | 25" x 29" | HOMOPOLMER | YES | WHITE | - | - |
| 15 | 22" x 52" | HOMOPOLMER | YES | WHITE | - | - |
| 20 | 22" x 52" | HOMOPOLMER | YES | WHITE | - | - |
NOT ALL INVENTORY IS SHOWN. CALL FOR STOCK NOT LISTED.
KEY: BL=Box Lid, TF=Termal Form